Eleanor & James
Invoices & payments
Waiting for review
3
Not counted until approved
Billed
$15,450
On approved invoices
Open balance
$4,500
Nothing overdue
Paid
$10,950
Recorded payments
All invoices
| Vendor | Invoice | Source | Amount | Due | Paid | Balance | Status | Contract · category |
|---|---|---|---|---|---|---|---|---|
| PH-1042 | Herd-Bond | $6,500 | Mar 2 | $6,500 | $0 | Paid | Venue agreement · Venue & rentals | |
| TC-2210 | Upload | $2,000 | Apr 18 | $2,000 | $0 | Paid | Catering contract · Catering & bar | |
| LS-88 | Upload | $450 | Sep 20 | $450 | $0 | Paid | Ceremony & cocktail music · Music | |
| WV-2026-014 | Herd-Bond | $1,800 | Oct 30 | — | — | Awaiting review | Floral agreement · Flowers & decor | |
| WV-2026-014 | Upload | $1,800unchecked | Oct 30 | — | — | Awaiting review | Floral agreement · Flowers & decor | |
| PH-1107 | Herd-Bond | $6,500 | Dec 1 | $2,000 | $4,500 | Partially paid | Venue agreement · Venue & rentals | |
| TC-3381 | Upload | $3,950unchecked | Feb 1 | — | — | Awaiting review | Catering contract · Catering & bar |
Invoices count toward the budget only after they’re approved, and only once: each is linked to the contract payment it bills. Uploading an invoice never marks it paid.